| Tax Year 2009/2010 | |
| Taxable Income | Tax Rate |
| First £6,475 | Tax Free |
| £2,440 (starting rate for savings)* | 10% |
| £0 – £37,400 | 20% |
| Over £37,400 | 40% |
| Tax Year 2008/2009 | |
| Taxable Income | Tax Rate |
| First £6,035 | Tax Free |
| £2,230 (starting rate for savings)* | 10% |
| £0 – £34,800 | 20% |
| Over £34,800 | 40% |
*From 2008-09 there is a 10 per cent starting rate for savings income only. If your taxable non-savings taxable income is above this limit then the 10 per cent starting rate for savings will not apply.
| Tax Year 2007/2008 | |
| Taxable Income | Tax Rate |
| First £5,225 | Tax Free |
| Next £2,230 | 10% |
| £2,231 – £34,600 | 22% |
| Over £34,600 | 40% |
| Tax Year 2006/2007 | |
| Taxable Income | Tax Rate |
| First £5,035 | Tax Free |
| Next £2,150 | 10% |
| £2,151 – £33,300 | 22% |
| Over £33,300 | 40% |
| Tax Year 2005/2006 | |
| Taxable Income | Tax Rate |
| First £4,895 | Tax Free |
| Next £2,090 | 10% |
| £2,091 – £32,400 | 22% |
| Over £32,400 | 40% |
| Tax Year 2004/2005 | |
| Taxable Income | Tax Rate |
| First £4,745 | Tax Free |
| Next £2,020 | 10% |
| £2,021 – £3,400 | 22% |
| Over £33,300 | 40% |
| Tax Year 2003/2004 | |
| Taxable Income | Tax Rate |
| First £4,615 | Tax Free |
| Next £1,960 | 10% |
| £1,961 – £30,500 | 22% |
| Over £30,500 | 40% |